Full Membership
Full membership is for golfers wishing to make use of the course and facilities any day of the week.
A full fixture list extends from April to October with additional Winter competitions being played. Men's Competitions are predominately played on a Sunday and always very well supported.
Whitburn has a reputation for friendliness and new members have plenty of opportunities to meet fellow members and establish friendships.
Please contact the Secretary if you require further information about joining Whitburn Golf Club.
| Category | Subscription | Waiting List | J.Fee | |
|---|---|---|---|---|
| Gentlemen | £585.00 | No | None | |
| Ladies | £535.00 | No | None | |
| Gentlemen & Ladies aged 26 to 29 | £470.00 | No | None | |
| Gentlemen & Ladies aged 23 to 25 | £370.00 | No | None | |
| Gentlemen aged 21 to 22 | £292.50 | No | None | |
| Ladies aged 21 to 22 | £267.50 | No | None | |
| Gentlemen aged 18 to 20 | £195.00 | No | None | |
| Ladies aged 18-20 | £178.50 | No | None |
Adult Membership Form - Word |
![]() |
35kb | |
Adult Membership Form - Adobe Acrobat |
![]() |
7kb |


